Gold Rate in Pakistan – October 2026
In October 2026, the 24K gold rate in Pakistan fell by Rs 28,900 (6.59%), from Rs 438,636 per tola on 1 October 2026 to Rs 409,736 on 31 October 2026. The highest rate was Rs 442,036 on 10 October 2026 and the lowest was Rs 409,736 on 31 October 2026. Silver fell by Rs 1,140 to Rs 5,388 per tola.
| Date | 24K | Change | 22K | 21K | 24K 10 Gram | Silver |
|---|---|---|---|---|---|---|
| 31 October 2026 | 409,736 | -10,800 | 375,591 | 358,519 | 351,283 | 5,388 |
| 30 October 2026 | 420,536 | -5,100 | 385,491 | 367,969 | 360,542 | 5,530 |
| 29 October 2026 | 425,636 | 0 | 390,166 | 372,432 | 364,914 | 5,768 |
| 28 October 2026 | 425,636 | +3,500 | 390,166 | 372,432 | 364,914 | 5,854 |
| 27 October 2026 | 422,136 | -1,300 | 386,958 | 369,369 | 361,914 | 5,793 |
| 26 October 2026 | 423,436 | +1,400 | 388,150 | 370,507 | 363,028 | 5,878 |
| 24 October 2026 | 422,036 | -2,500 | 386,866 | 369,282 | 361,828 | 5,858 |
| 23 October 2026 | 424,536 | -7,000 | 389,158 | 371,469 | 363,971 | NaN |
| 22 October 2026 | 431,536 | -3,000 | 395,575 | 377,594 | 369,973 | 6,086 |
| 21 October 2026 | 434,536 | -900 | 398,325 | 380,219 | 372,545 | NaN |
| 20 October 2026 | 435,436 | -3,600 | 399,150 | 381,007 | 373,316 | NaN |
| 19 October 2026 | 439,036 | 0 | 402,450 | 384,157 | 376,403 | NaN |
| 17 October 2026 | 439,036 | -1,600 | 402,450 | 384,157 | 376,403 | NaN |
| 16 October 2026 | 440,636 | +2,800 | 403,916 | 385,557 | 377,774 | NaN |
| 15 October 2026 | 437,836 | 0 | 401,350 | 383,107 | 375,374 | NaN |
| 14 October 2026 | 437,836 | -3,000 | 401,350 | 383,107 | 375,374 | NaN |
| 13 October 2026 | 440,836 | +900 | 404,100 | 385,732 | 377,946 | NaN |
| 12 October 2026 | 439,936 | -2,100 | 403,275 | 384,944 | 377,174 | NaN |
| 10 October 2026 | 442,036 | +1,100 | 405,200 | 386,782 | 378,975 | NaN |
| 9 October 2026 | 440,936 | +5,900 | 404,191 | 385,819 | 378,032 | 6,512 |
| 8 October 2026 | 435,036 | +600 | 398,783 | 380,657 | 372,973 | 6,368 |
| 7 October 2026 | 434,436 | -3,100 | 398,233 | 380,132 | 372,459 | 6,488 |
| 6 October 2026 | 437,536 | -3,100 | 401,075 | 382,844 | 375,117 | NaN |
| 2 October 2026 | 440,636 | +2,000 | 403,916 | 385,557 | 377,774 | 6,578 |
| 1 October 2026 | 438,636 | – | 402,083 | 383,807 | 376,060 | 6,528 |
Only days when a new rate was announced are listed. Markets usually do not announce a rate on Sundays and some holidays. The first day shown for a month is the first rate we have on record.
24K gold rate per tola, October 2026
| Date | Per tola | Change |
|---|---|---|
| 31 Oct 2026 | Rs 409,736 | -10,800 |
| 30 Oct 2026 | Rs 420,536 | -5,100 |
| 29 Oct 2026 | Rs 425,636 | 0 |
| 28 Oct 2026 | Rs 425,636 | +3,500 |
| 27 Oct 2026 | Rs 422,136 | -1,300 |
| 26 Oct 2026 | Rs 423,436 | +1,400 |
| 24 Oct 2026 | Rs 422,036 | -2,500 |
| 23 Oct 2026 | Rs 424,536 | -7,000 |
| 22 Oct 2026 | Rs 431,536 | -3,000 |
| 21 Oct 2026 | Rs 434,536 | -900 |
| 20 Oct 2026 | Rs 435,436 | -3,600 |
| 19 Oct 2026 | Rs 439,036 | 0 |
| 17 Oct 2026 | Rs 439,036 | -1,600 |
| 16 Oct 2026 | Rs 440,636 | +2,800 |
| 15 Oct 2026 | Rs 437,836 | 0 |
| 14 Oct 2026 | Rs 437,836 | -3,000 |
| 13 Oct 2026 | Rs 440,836 | +900 |
| 12 Oct 2026 | Rs 439,936 | -2,100 |
| 10 Oct 2026 | Rs 442,036 | +1,100 |
| 9 Oct 2026 | Rs 440,936 | +5,900 |
| 8 Oct 2026 | Rs 435,036 | +600 |
| 7 Oct 2026 | Rs 434,436 | -3,100 |
| 6 Oct 2026 | Rs 437,536 | -3,100 |
| 2 Oct 2026 | Rs 440,636 | +2,000 |
| 1 Oct 2026 | Rs 438,636 | – |
Rates are the daily bullion rates announced by the All Pakistan Sarafa Gems & Jewellers Association, as reported by Pakistani media. Jewellers add making charges and may quote slightly different prices. Always confirm the final price with your jeweller. How we source our rates.
Roz ka gold rate apne WhatsApp par
- Sarafa ka confirmed rate, badalte hi aap ke phone par
- 24K, 22K, 21K aur chandi ek tasveer mein
- Bilkul muft · koi spam nahi · jab chahein chhor dein
Related pages
Frequently asked questions
What was the highest gold rate in Pakistan in October 2026?
The highest 24K rate was Rs 442,036 per tola on 10 October 2026.
What was the lowest gold rate in Pakistan in October 2026?
The lowest 24K rate was Rs 409,736 per tola on 31 October 2026.
How much did gold change in October 2026?
24K gold fell by Rs 28,900 per tola (6.59%) between 1 October 2026 and 31 October 2026.
What was the silver rate in October 2026?
Silver moved between Rs 5,388 and Rs 6,578 per tola, ending at Rs 5,388.