Gold Rate History & Graph in Pakistan
Daily record of the official 24K gold and silver rate per tola in Pakistan, as announced by the sarafa association. Pick a month below for every day’s 22K and 21K rates, or see yesterday’s rate.
Gold rate yesterday (20 November 2026)
| 20 November 2026 | 21 November 2026 | Change | |
|---|---|---|---|
| 24K gold | 379,836 | 376,336 | -3,500 |
| 22K gold | 348,183 | 344,975 | -3,208 |
| 21K gold | 332,357 | 329,294 | -3,063 |
| 18K gold | 284,877 | 282,252 | -2,625 |
| Silver | 4,708 | 4,708 | 0 |
The 24K rate went down by Rs 3,500 from the previous rate.
Gold rate by month
| Month | Opening | Closing | High | Low | Change |
|---|---|---|---|---|---|
| November 2026 | 409,736 | 376,336* | 435,636 | 376,336 | -8.15% |
| October 2026 | 438,636 | 409,736 | 442,036 | 409,736 | -6.59% |
| September 2026 | 453,036 | 441,636 | 453,036 | 437,336 | -2.52% |
*Current month: latest rate so far. Our record starts on 25 September 2026; each figure was confirmed by at least two independent sources.
24K gold rate history (per tola)
| Date | Per tola | Change |
|---|---|---|
| 21 Nov 2026 | Rs 376,336 | -3,500 |
| 20 Nov 2026 | Rs 379,836 | -15,400 |
| 19 Nov 2026 | Rs 395,236 | -3,700 |
| 18 Nov 2026 | Rs 398,936 | -10,000 |
| 17 Nov 2026 | Rs 408,936 | 0 |
| 16 Nov 2026 | Rs 408,936 | -2,000 |
| 14 Nov 2026 | Rs 410,936 | – |
Gold rate in Pakistan by year (2019–2026)
Year-end 24K gold rate per tola, as announced by the sarafa association on the last trading day of each year. Each figure is taken from at least two news reports (sources are linked).
| Year | Year-end rate | Change in year | Sources |
|---|---|---|---|
| 2026 (so far) | 376,336 latest, 21 November 2026 | −80,626 (-17.6%) | SarafaRate (two sources daily) |
| 2025 | 456,962 | +184,362 (67.6%) | APP, Mettis Global |
| 2024 | 272,600 | +52,600 (23.9%) | ProPakistani, The News |
| 2023 | 220,000 | +36,100 (19.6%) | ProPakistani, APP |
| 2022 | 183,900 or 183,600* | +57,900 (46.0%) | Geo News, Daily Times |
| 2021 | 126,000 | +12,000 (10.5%) | Geo News, Mettis Global |
| 2020 | 114,000 | +25,600 (29.0%) | Dunya News, Geo News |
| 2019 | 88,400 | – | Dawn, Mettis Global |
*Reports differ slightly: Geo News gives Rs 183,900 and Daily Times Rs 183,600. From 2019 to the end of 2025, the 24K rate rose from Rs 88,400 to Rs 456,962 per tola, about 5.2 times.
Last 30 rates
| Date | 24K | Change | 22K | 21K | Silver |
|---|---|---|---|---|---|
| 21 November 2026 | 376,336 | -3,500 | 344,975 | 329,294 | 4,708 |
| 20 November 2026 | 379,836 | -15,400 | 348,183 | 332,357 | 4,708 |
| 19 November 2026 | 395,236 | -3,700 | 362,300 | 345,832 | 5,005 |
| 18 November 2026 | 398,936 | -10,000 | 365,691 | 349,069 | 5,048 |
| 17 November 2026 | 408,936 | 0 | 374,858 | 357,819 | 5,228 |
| 16 November 2026 | 408,936 | -2,000 | 374,858 | 357,819 | 5,228 |
| 14 November 2026 | 410,936 | -700 | 376,691 | 359,569 | 5,343 |
| 13 November 2026 | 411,636 | -4,900 | 377,333 | 360,182 | 5,467 |
| 12 November 2026 | 416,536 | -10,900 | 381,825 | 364,469 | 5,578 |
| 11 November 2026 | 427,436 | -3,400 | 391,816 | 374,007 | 5,723 |
| 10 November 2026 | 430,836 | -1,500 | 394,933 | 376,982 | 5,723 |
| 9 November 2026 | 432,336 | +3,200 | 396,308 | 378,294 | 5,723 |
| 7 November 2026 | 429,136 | 0 | 393,375 | 375,494 | 5,668 |
| 6 November 2026 | 429,136 | -6,500 | 393,375 | 375,494 | 5,678 |
| 5 November 2026 | 435,636 | +9,600 | 399,333 | 381,182 | 5,663 |
| 4 November 2026 | 426,036 | +13,900 | 390,533 | 372,782 | 5,663 |
| 3 November 2026 | 412,136 | 0 | 377,791 | 360,619 | 5,368 |
| 2 November 2026 | 412,136 | +2,400 | 377,791 | 360,619 | NaN |
| 1 November 2026 | 409,736 | 0 | 375,591 | 358,519 | NaN |
| 31 October 2026 | 409,736 | -10,800 | 375,591 | 358,519 | 5,388 |
| 30 October 2026 | 420,536 | -5,100 | 385,491 | 367,969 | 5,530 |
| 29 October 2026 | 425,636 | 0 | 390,166 | 372,432 | 5,768 |
| 28 October 2026 | 425,636 | +3,500 | 390,166 | 372,432 | 5,854 |
| 27 October 2026 | 422,136 | -1,300 | 386,958 | 369,369 | 5,793 |
| 26 October 2026 | 423,436 | +1,400 | 388,150 | 370,507 | 5,878 |
| 24 October 2026 | 422,036 | -2,500 | 386,866 | 369,282 | 5,858 |
| 23 October 2026 | 424,536 | -7,000 | 389,158 | 371,469 | NaN |
| 22 October 2026 | 431,536 | -3,000 | 395,575 | 377,594 | 6,086 |
| 21 October 2026 | 434,536 | -900 | 398,325 | 380,219 | NaN |
| 20 October 2026 | 435,436 | – | 399,150 | 381,007 | NaN |
Rates are the daily bullion rates announced by the All Pakistan Sarafa Gems & Jewellers Association, as reported by Pakistani media. Jewellers add making charges and may quote slightly different prices. Always confirm the final price with your jeweller. How we source our rates.
Roz ka gold rate apne WhatsApp par
- Sarafa ka confirmed rate, badalte hi aap ke phone par
- 24K, 22K, 21K aur chandi ek tasveer mein
- Bilkul muft · koi spam nahi · jab chahein chhor dein
Related pages
Frequently asked questions
What was the gold rate in Pakistan yesterday?
On 20 November 2026, 24K gold was Rs 379,836 per tola and silver was Rs 4,708 per tola.
Where does this gold rate history come from?
Every rate is the daily bullion rate announced by the All Pakistan Sarafa Gems & Jewellers Association, as reported by Pakistani media. We only record a day after two independent sources agree.
What was the gold rate in Pakistan at the end of 2025?
On the last trading day of 2025, 24K gold was Rs 456,962 per tola, up from Rs 272,600 at the end of 2024.
What was the gold rate in Pakistan in 2024?
24K gold ended 2024 at Rs 272,600 per tola, up from Rs 220,000 at the end of 2023.
What was the gold rate in Pakistan in 2020?
24K gold ended 2020 at Rs 114,000 per tola, up from Rs 88,400 at the end of 2019.
Why are some dates missing?
The sarafa association usually does not announce a rate on Sundays and some public holidays, so those days carry the previous rate.