Gold Rate per Gram in Pakistan Today
Rate for 5 November 2026 · updated 6:06 pm PKT
| Karat | 1 Gram | 10 Gram |
|---|---|---|
| 24K | Rs 37,349 | Rs 373,488 |
| 22K | Rs 34,236 | Rs 342,364 |
| 21K | Rs 32,680 | Rs 326,802 |
| 18K | Rs 28,012 | Rs 280,116 |
| Weight | 24K | 22K | 21K | 18K |
|---|---|---|---|---|
| 1 Gram | Rs 37,349 | Rs 34,236 | Rs 32,680 | Rs 28,012 |
| 2 Gram | Rs 74,698 | Rs 68,473 | Rs 65,360 | Rs 56,023 |
| 3 Gram | Rs 112,046 | Rs 102,709 | Rs 98,041 | Rs 84,035 |
| 4 Gram | Rs 149,395 | Rs 136,945 | Rs 130,721 | Rs 112,046 |
| 5 Gram | Rs 186,744 | Rs 171,182 | Rs 163,401 | Rs 140,058 |
| 6 Gram | Rs 224,093 | Rs 205,418 | Rs 196,081 | Rs 168,069 |
| 7 Gram | Rs 261,441 | Rs 239,655 | Rs 228,761 | Rs 196,081 |
| 8 Gram | Rs 298,790 | Rs 273,891 | Rs 261,441 | Rs 224,093 |
| 9 Gram | Rs 336,139 | Rs 308,127 | Rs 294,122 | Rs 252,104 |
| 10 Gram | Rs 373,488 | Rs 342,364 | Rs 326,802 | Rs 280,116 |
| 12 Gram | Rs 448,185 | Rs 410,836 | Rs 392,162 | Rs 336,139 |
| 15 Gram | Rs 560,231 | Rs 513,546 | Rs 490,203 | Rs 420,174 |
| 20 Gram | Rs 746,975 | Rs 684,727 | Rs 653,603 | Rs 560,231 |
| 25 Gram | Rs 933,719 | Rs 855,909 | Rs 817,004 | Rs 700,289 |
| 50 Gram | Rs 1,867,438 | Rs 1,711,818 | Rs 1,634,008 | Rs 1,400,579 |
| 100 Gram | Rs 3,734,877 | Rs 3,423,637 | Rs 3,268,017 | Rs 2,801,157 |
Rates are the daily bullion rates announced by the All Pakistan Sarafa Gems & Jewellers Association, as reported by Pakistani media. Jewellers add making charges and may quote slightly different prices. Always confirm the final price with your jeweller.
Gram or tola?
In Pakistan the daily gold rate is announced per tola, but many people now buy and sell in grams. One tola is 11.664 grams, so the per-gram rate is the tola rate divided by 11.664. Today 24K gold is Rs 435,636 per tola, which is Rs 37,349 per gram.
Small items such as nose pins, earrings and light rings usually weigh 1 to 5 grams. A typical gold chain weighs 5 to 20 grams.
Related pages
Frequently asked questions
What is the price of 1 gram gold in Pakistan today?
On 5 November 2026, 1 gram of 24K gold is Rs 37,349, 22K is Rs 34,236 and 21K is Rs 32,680.
What is the price of 10 gram gold?
10 grams of 24K gold is Rs 373,488 today.
How many grams are in one tola?
One tola is 11.664 grams.
What is the price of 5 gram gold?
5 grams of 24K gold is Rs 186,744 and 21K is Rs 163,401 today.