Our Record: Every Rate We Published
A gold rate site is only useful if you can trust it. So we publish every rate change we have made, with the time it went live and the sources that confirmed it. Mistakes stay on this page too, crossed out, with what went wrong and when it was fixed. How we check a rate is explained on the methodology page.
All updates (newest first)
| Published | Rate date | 24K gold | Silver | Confirmed by |
|---|---|---|---|---|
| Sat, 21 Nov, 6:00 pm | 21 November 2026 | 376,336 | 4,708 | ARYnews.tv, MM News |
| Fri, 20 Nov, 5:24 pm | 20 November 2026 | 379,836 | 4,708 | Checked by SarafaRate editor |
| Thu, 19 Nov, 5:24 pm | 19 November 2026 | 395,236 | 5,005 | Checked by SarafaRate editor |
| Thu, 19 Nov, 5:10 pm | 19 November 2026 | 395,236 | 5,048 | Business Recorder, Daily Ausaf, UrduPoint, Daily Times |
| Wed, 18 Nov, 5:25 pm | 18 November 2026 | 398,936 | 5,048 | Checked by SarafaRate editor |
| Wed, 18 Nov, 3:06 pm | 18 November 2026 | 400,000 | 5,228 | Wrong: headlines said gold fell “below Rs400,000” and our updater read that as the rate; silver was also stale. Fixed at 17:27 PKT to Rs398,936 / silver Rs5,048. |
| Tue, 17 Nov, 2:52 pm | 17 November 2026 | 408,936 | 5,228 | UrduPoint, Daily Pakistan |
| Mon, 16 Nov, 5:26 pm | 16 November 2026 | 408,936 | 5,228 | Checked by SarafaRate editor |
| Mon, 16 Nov, 4:32 pm | 16 November 2026 | 408,936 | 5,343 | Investify, Business Recorder, Aaj English TV, UrduPoint |
| Sat, 14 Nov, 5:25 pm | 14 November 2026 | 410,936 | 5,343 | Checked by SarafaRate editor |
| Sat, 14 Nov, 4:44 pm | 14 November 2026 | 410,936 | 5,467 | Investify, Daily Ausaf, Daily Times |
| Fri, 13 Nov, 7:20 pm | 13 November 2026 | 411,636 | 5,467 | Business Recorder, Bloom Pakistan |
| Fri, 13 Nov, 5:20 pm | 13 November 2026 | 411,636 | 5,578 | Business Recorder, Daily Ausaf, UrduPoint |
| Thu, 12 Nov, 5:24 pm | 12 November 2026 | 416,536 | 5,578 | Checked by SarafaRate editor |
| Thu, 12 Nov, 4:20 pm | 12 November 2026 | 416,536 | 5,723 | Investify, Business Recorder, Aaj English TV, Daily Ausaf |
| Thu, 12 Nov, 11:00 am | 11 November 2026 | 427,436 | 5,723 | Silver wrong: the same lagging source page. Fixed the same afternoon. |
| Wed, 11 Nov, 9:42 pm | 11 November 2026 | 427,436 | 5,768 | Checked by SarafaRate editor |
| Wed, 11 Nov, 8:20 pm | 11 November 2026 | 427,436 | 5,723 | Silver wrong: a source page still showed the old silver rate. Fixed at 21:42 PKT. |
| Wed, 11 Nov, 5:25 pm | 11 November 2026 | 427,436 | 5,768 | Checked by SarafaRate editor |
| Wed, 11 Nov, 5:20 pm | 11 November 2026 | 427,436 | 5,723 | Investify, Business Recorder, Daily Ausaf, UrduPoint |
| Tue, 10 Nov, 3:40 pm | 10 November 2026 | 430,836 | 5,723 | Daily Times, Daily Pakistan, Hamariweb.com, samaa tv |
| Mon, 9 Nov, 5:29 pm | 9 November 2026 | 432,336 | 5,723 | Checked by SarafaRate editor |
| Mon, 9 Nov, 3:00 pm | 9 November 2026 | 432,336 | 5,668 | Business Recorder, Investify, Daily Ausaf |
| Sat, 7 Nov, 7:13 pm | 7 November 2026 | 429,136 | 5,678 | Investify, UrduPoint, Daily Ausaf, Daily Pakistan |
| Sat, 7 Nov, 1:46 pm | 6 November 2026 | 429,136 | 5,678 | Business Recorder, International price check |
| Sat, 7 Nov, 1:40 pm | 7 November 2026 | 430,000 | 5,663 | Wrong: from a single headline, not confirmed by a second source. Removed after 25 minutes. |
| Fri, 6 Nov, 10:22 pm | 6 November 2026 | 429,136 | 5,663 | Business Recorder, The Nation (Pakistan ), Tapmad, Investify |
| Fri, 6 Nov, 1:41 am | 6 November 2026 | 445,236 | 5,663 | Wrong: the previous day’s rise was counted twice. Fixed on 6 November (see corrections). |
| Thu, 5 Nov, 6:06 pm | 5 November 2026 | 435,636 | 5,663 | — |
“International price check” means the figure was compared with the world gold price × the dollar rate and matched today’s usual Pakistan premium. “Checked by SarafaRate editor” means our editor confirmed the figure from several news reports by hand.
Corrections
- 18 November 2026: From about 3:06 pm to 5:27 pm PKT on 18 November, the site showed gold at Rs400,000 per tola and silver at Rs5,228. News headlines said gold fell “below Rs400,000”, and our automatic update read that as the rate. The correct rate was Rs398,936 (gold) and Rs5,048 (silver). The error has been fixed and our checks tightened so it cannot repeat.
- 7 November 2026: From about 1:40 pm to 2:05 pm PKT on 7 November, the site showed Rs430,000 per tola. This figure came from a single news headline and had not been confirmed by a second source. It has been removed, and a news figure now needs at least two independent sources before it is shown.
- 6 November 2026: From about 1:40 am to 3:00 pm PKT on 6 November, the site showed Rs445,236 per tola. This was an error in our automatic update, which counted the previous day’s Rs9,600 rise twice. The correct rate was Rs435,636. The error has been fixed and our checks tightened so it cannot repeat.
Why we publish this
Many sites show a gold rate without saying where it came from or when it changed. We think you should be able to check. If you see a rate on our site that looks wrong, please tell us on the contact page and we will check it the same day.
Frequently asked questions
Where does SarafaRate get its gold rate?
From the daily rate announced by the All Pakistan Sarafa Gems & Jewellers Association, as reported by Pakistani news outlets and the Business Recorder rate page. A new rate goes live only when two independent sources agree, or after our editor checks it by hand.
What happens when you make a mistake?
We fix it as soon as we find it, keep the wrong figure on this page crossed out, explain what went wrong, and change our checks so the same mistake cannot happen again.
How quickly is a new rate published?
We check for a new rate every few minutes in the afternoon, when the sarafa association usually announces it, and publish it as soon as it is confirmed.