Gold Rate in Pakistan – November 2026
In November 2026, the 24K gold rate in Pakistan has so far fallen by Rs 33,400 (8.15%), from Rs 409,736 per tola on 1 November 2026 to Rs 376,336 on 21 November 2026. The highest rate was Rs 435,636 on 5 November 2026 and the lowest was Rs 376,336 on 21 November 2026. Silver was unchanged to Rs 4,708 per tola. See today’s gold rate for the latest price.
| Date | 24K | Change | 22K | 21K | 24K 10 Gram | Silver |
|---|---|---|---|---|---|---|
| 21 November 2026 | 376,336 | -3,500 | 344,975 | 329,294 | 322,647 | 4,708 |
| 20 November 2026 | 379,836 | -15,400 | 348,183 | 332,357 | 325,648 | 4,708 |
| 19 November 2026 | 395,236 | -3,700 | 362,300 | 345,832 | 338,851 | 5,005 |
| 18 November 2026 | 398,936 | -10,000 | 365,691 | 349,069 | 342,023 | 5,048 |
| 17 November 2026 | 408,936 | 0 | 374,858 | 357,819 | 350,597 | 5,228 |
| 16 November 2026 | 408,936 | -2,000 | 374,858 | 357,819 | 350,597 | 5,228 |
| 14 November 2026 | 410,936 | -700 | 376,691 | 359,569 | 352,311 | 5,343 |
| 13 November 2026 | 411,636 | -4,900 | 377,333 | 360,182 | 352,912 | 5,467 |
| 12 November 2026 | 416,536 | -10,900 | 381,825 | 364,469 | 357,112 | 5,578 |
| 11 November 2026 | 427,436 | -3,400 | 391,816 | 374,007 | 366,457 | 5,723 |
| 10 November 2026 | 430,836 | -1,500 | 394,933 | 376,982 | 369,372 | 5,723 |
| 9 November 2026 | 432,336 | +3,200 | 396,308 | 378,294 | 370,658 | 5,723 |
| 7 November 2026 | 429,136 | 0 | 393,375 | 375,494 | 367,915 | 5,668 |
| 6 November 2026 | 429,136 | -6,500 | 393,375 | 375,494 | 367,915 | 5,678 |
| 5 November 2026 | 435,636 | +9,600 | 399,333 | 381,182 | 373,488 | 5,663 |
| 4 November 2026 | 426,036 | +13,900 | 390,533 | 372,782 | 365,257 | 5,663 |
| 3 November 2026 | 412,136 | 0 | 377,791 | 360,619 | 353,340 | 5,368 |
| 2 November 2026 | 412,136 | +2,400 | 377,791 | 360,619 | 353,340 | NaN |
| 1 November 2026 | 409,736 | – | 375,591 | 358,519 | 351,283 | NaN |
Only days when a new rate was announced are listed. Markets usually do not announce a rate on Sundays and some holidays. The first day shown for a month is the first rate we have on record.
24K gold rate per tola, November 2026
History is recorded every day, so the longer periods fill in over time.
| Date | Per tola | Change |
|---|---|---|
| 21 Nov 2026 | Rs 376,336 | -3,500 |
| 20 Nov 2026 | Rs 379,836 | -15,400 |
| 19 Nov 2026 | Rs 395,236 | -3,700 |
| 18 Nov 2026 | Rs 398,936 | -10,000 |
| 17 Nov 2026 | Rs 408,936 | 0 |
| 16 Nov 2026 | Rs 408,936 | -2,000 |
| 14 Nov 2026 | Rs 410,936 | -700 |
| 13 Nov 2026 | Rs 411,636 | -4,900 |
| 12 Nov 2026 | Rs 416,536 | -10,900 |
| 11 Nov 2026 | Rs 427,436 | -3,400 |
| 10 Nov 2026 | Rs 430,836 | -1,500 |
| 9 Nov 2026 | Rs 432,336 | +3,200 |
| 7 Nov 2026 | Rs 429,136 | 0 |
| 6 Nov 2026 | Rs 429,136 | -6,500 |
| 5 Nov 2026 | Rs 435,636 | +9,600 |
| 4 Nov 2026 | Rs 426,036 | +13,900 |
| 3 Nov 2026 | Rs 412,136 | 0 |
| 2 Nov 2026 | Rs 412,136 | +2,400 |
| 1 Nov 2026 | Rs 409,736 | – |
Rates are the daily bullion rates announced by the All Pakistan Sarafa Gems & Jewellers Association, as reported by Pakistani media. Jewellers add making charges and may quote slightly different prices. Always confirm the final price with your jeweller. How we source our rates.
Roz ka gold rate apne WhatsApp par
- Sarafa ka confirmed rate, badalte hi aap ke phone par
- 24K, 22K, 21K aur chandi ek tasveer mein
- Bilkul muft · koi spam nahi · jab chahein chhor dein
Related pages
Frequently asked questions
What was the highest gold rate in Pakistan in November 2026?
The highest 24K rate was Rs 435,636 per tola on 5 November 2026.
What was the lowest gold rate in Pakistan in November 2026?
The lowest 24K rate was Rs 376,336 per tola on 21 November 2026.
How much did gold change in November 2026?
24K gold fell by Rs 33,400 per tola (8.15%) between 1 November 2026 and 21 November 2026.
What was the silver rate in November 2026?
Silver moved between Rs NaN and Rs NaN per tola, ending at Rs 4,708.